J.J. McCarthy
NYG 27 · WAS 27
Played 5 offensive snaps.
0pass yards
0pass TD
0INT
2rush yards
Michigan · 2024 draft, round 1 · IMG Academy affiliation source
See all 2 recorded plays from Week 5 →
Up next
NO at NYG · Sun, Oct 18 · 1:00 p.m. ET
Season
- Games
- Played in 1 game of 5.
- Snaps
- 5 offensive snaps, 6% of the team's.
- Dropbacks
- 0 dropbacks.
By the numbers
| Measure | Value | Sample |
|---|---|---|
| Offensive snap shareHis snaps divided by the team's in that phase, in weeks where both are known. | 6% | 5 of 89 snaps |
| EPA per dropbackAverage change in the offense's expected points on his dropbacks (passes, sacks and scrambles). It describes the whole play, not one player. | — | 0 dropbacks (shown from 50) |
| Success rateShare of his dropbacks with positive expected points added: plays that left the offense better placed to score. | — | 0 dropbacks (shown from 50) |
| Completion % over expectedHis completion rate minus the rate nflverse's completion-probability model expected for the same throws. | — | 0 throws (shown from 50) |
The same season in analytics terms. A rate shows a dash until it has its minimum sample. How these are computed.
Game log
| Week | Team | Opp. | Result | Status | Snaps | Contribution |
|---|---|---|---|---|---|---|
| Week 1 | MIN | GB | W 39–22 | Inactive for the game | — | No recorded statistics |
| Week 2 | MIN | CHI | W 9–3 | No snaps recorded | — | No recorded statistics |
| Week 3 | MIN | TB | W 23–16 | Inactive for the game | — | No recorded statistics |
| Week 4 | NYG | ARI | W 36–24 | No snaps recorded | — | No recorded statistics |
| Week 5 | NYG | WAS | T 27–27 | Played | 5 OFF (6%) | 2 rush yards |
Data as of Tue, Oct 13, 6:59 p.m. ET. The NFL can correct statistics later in the week.