Greg Newsome II
NYG 27 · WAS 27
Played 62 defensive snaps and 4 on special teams.
4solo tackles
0assists
0sacks
0passes defended
Northwestern · 2021 draft, round 1 · IMG Academy affiliation source
See all 4 recorded plays from Week 5 →
Up next
NO at NYG · Sun, Oct 18 · 1:00 p.m. ET
Season
- Games
- Played in 5 games of 5.
- Snaps
- 300 defensive snaps, 97% of the team's; 18 special-teams snaps, 17% of the team's.
- Impact plays
- 7 impact plays (4 passes defended, 2 3rd-down stops, 1 interception), about 2.3 for every 100 defensive snaps.
- Tackles
- 22 tackles.
- Coverage
- Thrown at 24 times in coverage. 13 were completed, for 153 yards. Intercepted 1 pass (based on 4 of 5 weeks).
- Tackling
- Made 18 tackles and missed 2 (based on 4 of 5 weeks).
By the numbers
| Measure | Value | Sample |
|---|---|---|
| Defensive snap shareHis snaps divided by the team's in that phase, in weeks where both are known. | 97% | 300 of 308 snaps |
| Special-teams snap shareHis snaps divided by the team's in that phase, in weeks where both are known. | 17% | 18 of 106 snaps |
| Impact plays per 100 snapsImpact plays (sacks, takeaways, passes defended, tackles for loss, QB hits, safeties and 3rd- or 4th-down stops) for every 100 defensive snaps. | 2.3 | 7 in 300 defensive snaps |
The same season in analytics terms. A rate shows a dash until it has its minimum sample. How these are computed.
Game log
| Week | Team | Opp. | Result | Status | Snaps | Contribution |
|---|---|---|---|---|---|---|
| Week 1 | NYG | DAL | W 28–20 | Played | 52 DEF (90%) · 3 ST (20%) | 2 solo tackles · 1 assist |
| Week 2 | NYG | LA | L 6–28 | Played | 60 DEF (97%) · 5 ST (23%) | 4 solo tackles · 1 assist · 1 pass defended |
| Week 3 | NYG | TEN | W 12–7 | Played | 60 DEF (100%) · 2 ST (11%) | 1 solo tackle · 2 assists · 2 passes defended |
| Week 4 | NYG | ARI | W 36–24 | Played | 66 DEF (100%) · 4 ST (17%) | 4 solo tackles · 3 assists · 2 passes defended |
| Week 5 | NYG | WAS | T 27–27 | Played | 62 DEF (100%) · 4 ST (15%) | 4 solo tackles |
Data as of Tue, Oct 13, 6:59 p.m. ET. The NFL can correct statistics later in the week.