Grant Delpit
CLE 12 · NYJ 17
Played 70 defensive snaps and 3 on special teams.
2solo tackles
2assists
0sacks
1passes defended
LSU · 2020 draft, round 2 · IMG Academy affiliation source
See all 6 recorded plays from Week 5 →
Up next
BAL at CLE · Sun, Oct 18 · 1:00 p.m. ET
Season
- Games
- Played in 5 games of 5.
- Snaps
- 339 defensive snaps, 99% of the team's; 21 special-teams snaps, 18% of the team's.
- Impact plays
- 5 impact plays (2 passes defended, 1 sack, 1 interception, 1 tackle for loss), about 1.5 for every 100 defensive snaps.
- Tackles
- 23 tackles.
- Coverage
- Thrown at 20 times in coverage. 10 were completed, for 140 yards. Intercepted 1 pass (based on 4 of 5 weeks).
- Pass rush
- Pressured the quarterback once (based on 1 of 5 weeks).
- Tackling
- Made 18 tackles and missed 1 (based on 4 of 5 weeks).
By the numbers
| Measure | Value | Sample |
|---|---|---|
| Defensive snap shareHis snaps divided by the team's in that phase, in weeks where both are known. | 99% | 339 of 341 snaps |
| Special-teams snap shareHis snaps divided by the team's in that phase, in weeks where both are known. | 18% | 21 of 120 snaps |
| Impact plays per 100 snapsImpact plays (sacks, takeaways, passes defended, tackles for loss, QB hits, safeties and 3rd- or 4th-down stops) for every 100 defensive snaps. | 1.5 | 5 in 339 defensive snaps |
The same season in analytics terms. A rate shows a dash until it has its minimum sample. How these are computed.
Game log
| Week | Team | Opp. | Result | Status | Snaps | Contribution |
|---|---|---|---|---|---|---|
| Week 1 | CLE | JAX | L 10–34 | Played | 57 DEF (100%) · 6 ST (29%) | 1 solo tackle · 2 assists · 1 pass defended |
| Week 2 | CLE | TB | W 23–19 | Played | 65 DEF (100%) · 5 ST (20%) | 5 solo tackles · 1 sack |
| Week 3 | CLE | CAR | W 21–18 | Played | 77 DEF (100%) · 4 ST (17%) | 2 solo tackles · 2 assists |
| Week 4 | CLE | PIT | W 27–24 | Played | 70 DEF (97%) · 3 ST (13%) | 4 solo tackles · 2 assists · 1 pass defended |
| Week 5 | CLE | NYJ | L 12–17 | Played | 70 DEF (100%) · 3 ST (11%) | 2 solo tackles · 2 assists · 1 pass defended |
Data as of Tue, Oct 13, 6:59 p.m. ET. The NFL can correct statistics later in the week.