Carnell Tate
TEN 3 · HOU 26
Played 48 offensive snaps.
6receiving yards
1catches
5targets
0TD
- 1 of his 5 charted targets were catchable. No drops. Caught neither contested throw.
- Defenders were 1.8 yards away, on average, when passes reached him.
- Matched the expected yards after the catch.
Sources: FTN Data via nflverse; NFL Next Gen Stats.
Ohio State · 2026 draft, round 1 · IMG Academy affiliation source
See all 5 recorded plays from Week 5 →
Up next
TEN at IND · Sun, Oct 18 · 1:00 p.m. ET
Season
- Games
- Played in 5 games of 5.
- Snaps
- 239 offensive snaps, 82% of the team's.
- Targets
- Thrown to 37 times, 26% of the team's targets. Those passes covered 46% of the distance the team threw downfield.
- Pass catching
- 25 of his 37 charted targets were catchable. 2 drops.
- When targeted
- Throws his way added 0.06 expected points each, on average.
By the numbers
| Measure | Value | Sample |
|---|---|---|
| Offensive snap shareHis snaps divided by the team's in that phase, in weeks where both are known. | 82% | 239 of 290 snaps |
| Target shareHis targets divided by the team's, in weeks where both are known. | 26% | 37 of 143 targets |
| Air-yards shareHis air yards (how far passes to him traveled past the line of scrimmage) divided by the team's. | 46% | 492 of 1079 air yards |
| EPA per target (team)Average change in the offense's expected points on throws to him, caught or not. It describes the whole play, not one player. | +0.06 | 37 targets |
The same season in analytics terms. A rate shows a dash until it has its minimum sample. How these are computed.
Game log
| Week | Team | Opp. | Result | Status | Snaps | Contribution |
|---|---|---|---|---|---|---|
| Week 1 | TEN | NYJ | L 10–23 | Played | 44 OFF (88%) | 38 receiving yards · 4 catches · 6 targets |
| Week 2 | TEN | PHI | L 20–24 | Played | 40 OFF (75%) | 27 receiving yards · 3 catches · 5 targets |
| Week 3 | TEN | NYG | L 7–12 | Played | 53 OFF (88%) | 58 receiving yards · 6 catches · 9 targets |
| Week 4 | TEN | BAL | L 18–24 | Played | 54 OFF (84%) | 145 receiving yards · 9 catches · 12 targets |
| Week 5 | TEN | HOU | L 3–26 | Played | 48 OFF (76%) | 6 receiving yards · 1 catch · 5 targets |
Data as of Tue, Oct 13, 6:59 p.m. ET. The NFL can correct statistics later in the week.